Berikut daftar mobo yang cocok/direkomendasikan untuk AMD Ryzen 5 5600G.
Seri: Ryzen 5000
Form Factor: Desktop
Jumlah Core: 6
Jumlah Thread: 12
Soket CPU: AM4
Form Factor: Desktop
Jumlah Core: 6
Jumlah Thread: 12
Soket CPU: AM4
| Nama Motherboard | CPU | Chipset | Form Factor | DVI | HDMI | Display Port |
|---|---|---|---|---|---|---|
| ASRock A320M | AM4 | A320 | uATX | Tidak | Tidak | Tidak |
| ASRock A320M Pro4 | AM4 | A320 | uATX | Tidak | Ada | Tidak |
| ASRock A320M-DGS | AM4 | A320 | uATX | Ada | Tidak | Tidak |
| ASRock A320M-HDV | AM4 | A320 | uATX | Ada | Ada | Tidak |
| ASRock A520M Phantom Gaming 4 | AM4 | A520 | mATX | Tidak | Ada | Ada |
| ASRock A520M Pro4 | AM4 | A520 | mATX | Tidak | Ada | Ada |
| ASRock A520M/ac | AM4 | A520 | mATX | Tidak | Ada | Tidak |
| ASRock A520M-HDV | AM4 | A520 | mATX | Ada | Ada | Tidak |
| ASRock A520M-HDVP | AM4 | A520 | mATX | Ada | Ada | Ada |
| ASRock A520M-HDVP/DASH | AM4 | A520 | mATX | Ada | Ada | Ada |
| ASRock A520M-HVS | AM4 | A520 | mATX | Tidak | Ada | Tidak |
| ASRock A520M-ITX/ac | AM4 | A520 | Mini ITX | Tidak | Ada | Ada |
| ASRock AB350 Pro4 | AM4 | B350 | ATX | Ada | Ada | Tidak |
| ASRock AB350M | AM4 | B350 | uATX | Tidak | Tidak | Tidak |
| ASRock AB350M Pro4 | AM4 | B350 | uATX | Ada | Ada | Tidak |
| ASRock AB350M-HDV | AM4 | B350 | uATX | Ada | Ada | Tidak |
| ASRock B450 Pro4 | AM4 | B450 | ATX | Tidak | Ada | Ada |
| ASRock B450M Pro4 | AM4 | B450 | uATX | Ada | Ada | Tidak |
| ASRock B450M-HDV | AM4 | B450 | uATX | Ada | Ada | Tidak |
| ASRock B550 Extreme4 | AM4 | B550 | ATX | Tidak | Ada | Tidak |
| ASRock B550 PG Velocita | AM4 | B550 | ATX | Tidak | Ada | Tidak |
| ASRock B550 Phantom Gaming 4 | AM4 | B550 | ATX | Tidak | Ada | Tidak |
| ASRock B550 Phantom Gaming 4/ac | AM4 | B550 | ATX | Tidak | Ada | Tidak |
| ASRock B550 Phantom Gaming-ITX/ax | AM4 | B550 | Mini ITX | Tidak | Ada | Ada |
| ASRock B550 Pro4 | AM4 | B550 | ATX | Tidak | Ada | Tidak |
| ASRock B550 Steel Legend | AM4 | B550 | ATX | Tidak | Ada | Ada |
| ASRock B550 Taichi | AM4 | B550 | ATX | Tidak | Ada | Ada |
| ASRock B550M Pro4 | AM4 | B550 | mATX | Tidak | Ada | Ada |
| ASRock B550M Steel Legend | AM4 | B550 | mATX | Tidak | Ada | Ada |
| ASRock B550M-HDV | AM4 | B550 | mATX | Ada | Ada | Tidak |
| ASRock B550M-ITX/ac | AM4 | B550 | Mini ITX | Tidak | Ada | Ada |
| ASRock Fatal1ty AB350 Gaming K4 | AM4 | B350 | ATX | Ada | Ada | Tidak |
| ASRock Fatal1ty B350 Gaming-ITX/ac | AM4 | B350 | Mini ITX | Tidak | Ada | Tidak |
| ASRock Fatal1ty B450 Gaming K4 | AM4 | B450 | ATX | Tidak | Ada | Ada |
| ASRock Fatal1ty B450 Gaming-ITX/ac | AM4 | B450 | Mini ITX | Tidak | Ada | Ada |
| ASRock Fatal1ty X370 Gaming K4 | AM4 | X370 | ATX | Tidak | Ada | Tidak |
| ASRock Fatal1ty X370 Gaming X | AM4 | X370 | ATX | Tidak | Ada | Tidak |
| ASRock Fatal1ty X370 Gaming-ITX/ac | AM4 | X370 | Mini ITX | Tidak | Ada | Tidak |
| ASRock Fatal1ty X370 Professional Gaming | AM4 | X370 | ATX | Tidak | Tidak | Tidak |
| ASRock Fatal1ty X470 Gaming K4 | AM4 | X470 | ATX | Tidak | Ada | Tidak |
| ASRock Fatal1ty X470 Gaming-ITX/ac | AM4 | X470 | Mini ITX | Tidak | Ada | Ada |
| ASRock X370 Killer SLI | AM4 | X370 | ATX | Tidak | Ada | Tidak |
| ASRock X370 Killer SLI/ac | AM4 | X370 | ATX | Tidak | Ada | Tidak |
| ASRock X370 Taichi | AM4 | X370 | ATX | Tidak | Tidak | Tidak |
| ASRock X470 Master SLI | AM4 | X470 | ATX | Tidak | Ada | Tidak |
| ASRock X470 Master SLI/ac | AM4 | X470 | ATX | Tidak | Ada | Tidak |
| ASRock X470 Taichi | AM4 | X470 | ATX | Tidak | Ada | Tidak |
| ASRock X470 Taichi Ultimate | AM4 | X470 | ATX | Tidak | Ada | Tidak |
| ASRock X570 AQUA | AM4 | X570 | uATX | Tidak | Ada | Tidak |
| ASRock X570 Creator | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| ASRock X570 Extreme4 | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| ASRock X570 Phantom Gaming 4 | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASRock X570 Phantom Gaming X | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| ASRock X570 Phantom Gaming-ITX/TB3 | AM4 | X570 | Mini ITX | Tidak | Ada | Ada |
| ASRock X570 Pro4 | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASRock X570 Steel Legend | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASRock X570 Taichi | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| ASRock X570M Pro4 | AM4 | X570 | mATX | Tidak | Ada | Ada |
| ASUS PRIME A520M-A | AM4 | A520 | mATX | Ada | Ada | Tidak |
| ASUS Prime A520M-E | AM4 | A520 | mATX | Ada | Ada | Tidak |
| ASUS Prime A520M-K | AM4 | A520 | mATX | Tidak | Ada | Tidak |
| ASUS Prime B350M-A | AM4 | B350 | mATX | Ada | Ada | Tidak |
| ASUS Prime B350-Plus | AM4 | B350 | ATX | Ada | Ada | Tidak |
| ASUS Prime B450M-A | AM4 | B450 | mATX | Ada | Ada | Tidak |
| ASUS Prime B450M-K | AM4 | B450 | mATX | Ada | Tidak | Tidak |
| ASUS Prime B450-Plus | AM4 | B450 | ATX | Ada | Ada | Tidak |
| ASUS Prime B550M-A | AM4 | B550 | mATX | Ada | Ada | Tidak |
| ASUS Prime B550M-A (WI-FI) | AM4 | B550 | mATX | Ada | Ada | Tidak |
| ASUS Prime B550M-K | AM4 | B550 | mATX | Ada | Ada | Tidak |
| ASUS Prime B550-Plus | AM4 | B550 | ATX | Tidak | Ada | Ada |
| ASUS Prime X370-Pro | AM4 | X370 | ATX | Tidak | Ada | Ada |
| ASUS Prime X470-Pro | AM4 | X470 | ATX | Tidak | Ada | Ada |
| ASUS Prime X570-P | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASUS Prime X570-Pro | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASUS Pro A520M-C/CSM | AM4 | A520 | mATX | Ada | Ada | Tidak |
| ASUS PRO WS X570-ACE | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASUS ROG Crosshair VII Hero | AM4 | X470 | ATX | Tidak | Tidak | Tidak |
| ASUS ROG Crosshair VII Hero (Wi-fi) | AM4 | X470 | ATX | Tidak | Tidak | Tidak |
| ASUS ROG Crosshair VIII Formula | AM4 | X570 | ATX | Tidak | Tidak | Tidak |
| ASUS ROG Crosshair VIII Hero | AM4 | X570 | ATX | Tidak | Tidak | Tidak |
| ASUS ROG Crosshair VIII Hero (WI-FI) | AM4 | X570 | ATX | Tidak | Tidak | Tidak |
| ASUS ROG Crosshair VIII Impact | AM4 | X570 | ATX | Tidak | Tidak | Tidak |
| ASUS ROG Strix B450-F Gaming | AM4 | B450 | ATX | Tidak | Ada | Ada |
| ASUS ROG Strix B450-I Gaming | AM4 | B450 | ATX | Tidak | Ada | Tidak |
| ASUS ROG STRIX B550-E GAMING | AM4 | B550 | ATX | Tidak | Ada | Ada |
| ASUS ROG STRIX B550-F GAMING | AM4 | B550 | ATX | Tidak | Ada | Ada |
| ASUS ROG STRIX B550-F GAMING (WI-FI) | AM4 | B550 | ATX | Tidak | Ada | Ada |
| ASUS ROG STRIX B550-I GAMING | AM4 | B550 | ITX | Tidak | Ada | Ada |
| ASUS ROG Strix X470-F Gaming | AM4 | X470 | ATX | Tidak | Ada | Ada |
| ASUS ROG Strix X470-I Gaming | AM4 | X470 | ATX | Tidak | Ada | Tidak |
| ASUS ROG Strix X570-E Gaming | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASUS ROG Strix X570-F Gaming | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASUS ROG Strix X570-I Gaming | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASUS TUF B450M-Plus Gaming | AM4 | B450 | mATX | Ada | Ada | Tidak |
| ASUS TUF B450-Plus Gaming | AM4 | B450 | ATX | Ada | Ada | Tidak |
| ASUS TUF GAMING A520M-PLUS | AM4 | A520 | mATX | Ada | Ada | Tidak |
| ASUS TUF Gaming B550M-Plus | AM4 | B550 | mATX | Tidak | Ada | Ada |
| ASUS TUF Gaming B550M-Plus (WI-FI) | AM4 | B550 | mATX | Tidak | Ada | Ada |
| ASUS TUF Gaming B550-Plus | AM4 | B550 | ATX | Tidak | Ada | Ada |
| ASUS TUF Gaming X570-Plus | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASUS TUF Gaming X570-Plus (WI-FI) | AM4 | X570 | ATX | Tidak | Ada | Ada |
| ASUS TUF X470-Plus Gaming | AM4 | X470 | ATX | Ada | Ada | Tidak |
| Biostar A320MD PRO | AM4 | A320 | uATX | Ada | Tidak | Tidak |
| Biostar A320MH PRO | AM4 | A320 | uATX | Tidak | Ada | Tidak |
| Biostar A520MH | AM4 | A520 | mATX | Tidak | Ada | Tidak |
| Biostar B350ET2 | AM4 | B350 | uATX | Ada | Tidak | Tidak |
| Biostar B350GT3 | AM4 | B350 | uATX | Ada | Ada | Ada |
| Biostar B350GT5 | AM4 | B350 | ATX | Ada | Ada | Ada |
| Biostar B350GTN | AM4 | B350 | Mini ITX | Ada | Ada | Tidak |
| Biostar B450 MH | AM4 | B450 | uATX | Tidak | Ada | Tidak |
| Biostar B450 MHC | AM4 | B450 | uATX | Tidak | Ada | Tidak |
| Biostar Hi-Fi B350S1 | AM4 | B350 | uATX | Ada | Tidak | Tidak |
| Biostar RACING B450GT3 | AM4 | B450 | uATX | Ada | Ada | Tidak |
| Biostar RACING B550GTA | AM4 | B550 | ATX | Ada | Ada | Ada |
| Biostar RACING B550GTQ | AM4 | B550 | mATX | Ada | Ada | Ada |
| Biostar RACING X470GT8 | AM4 | X470 | ATX | Ada | Ada | Ada |
| Biostar RACING X470GTN | AM4 | X470 | Mini ITX | Ada | Ada | Tidak |
| Biostar RACING X570GT8 | AM4 | X570 | ATX | Ada | Ada | Ada |
| Biostar TA320-BTC | AM4 | A320 | ATX | Ada | Tidak | Tidak |
| Biostar TB350-BTC | AM4 | B350 | ATX | Ada | Tidak | Tidak |
| Biostar X370GT3 | AM4 | X370 | uATX | Ada | Ada | Ada |
| Biostar X370GT5 | AM4 | X370 | ATX | Ada | Ada | Ada |
| Biostar X370GT7 | AM4 | X370 | ATX | Ada | Ada | Ada |
| Biostar X370GTN | AM4 | X370 | Mini ITX | Ada | Ada | Tidak |
| GIGABYTE A320M PRO-M2 | AM4 | A320 | mATX | Ada | Ada | Tidak |
| GIGABYTE A520 AORUS ELITE | AM4 | A520 | ATX | Ada | Ada | Tidak |
| GIGABYTE A520I AORUS PRO AX | AM4 | A520 | Mini ITX | Tidak | Ada | Ada |
| GIGABYTE A520M AORUS ELITE | AM4 | A520 | mATX | Ada | Ada | Tidak |
| GIGABYTE A520M DS3H | AM4 | A520 | mATX | Ada | Ada | Ada |
| GIGABYTE A520M DS3H AC | AM4 | A520 | mATX | Ada | Ada | Ada |
| GIGABYTE A520M H | AM4 | A520 | mATX | Ada | Ada | Tidak |
| GIGABYTE A520M S2H | AM4 | A520 | mATX | Ada | Ada | Tidak |
| GIGABYTE B450 AORUS ELITE | AM4 | B450 | ATX | Ada | Ada | N/A |
| GIGABYTE B450 AORUS M | AM4 | B450 | mATX | Ada | Ada | N/A |
| GIGABYTE B450 AORUS PRO | AM4 | B450 | ATX | Ada | Ada | N/A |
| GIGABYTE B450 AORUS PRO WIFI | AM4 | B450 | ATX | Ada | Ada | N/A |
| GIGABYTE B450 I AORUS PRO WIFI | AM4 | B450 | Mini ITX | N/A | Ada | Ada |
| GIGABYTE B450M DS3H | AM4 | B450 | mATX | Ada | Ada | N/A |
| GIGABYTE B450M Gaming | AM4 | B450 | mATX | Ada | Ada | N/A |
| GIGABYTE B550 AORUS ELITE | AM4 | B550 | ATX | Tidak | Ada | Ada |
| GIGABYTE B550 GAMING X | AM4 | B550 | ATX | Ada | Ada | Tidak |
| GIGABYTE B550 VISION D | AM4 | B550 | ATX | Tidak | Ada | Ada |
| GIGABYTE B550I AORUS PRO AX | AM4 | B550 | Mini ITX | Tidak | Ada | Ada |
| GIGABYTE B550M AORUS ELITE | AM4 | B550 | mATX | Ada | Ada | Tidak |
| GIGABYTE B550M AORUS PRO | AM4 | B550 | mATX | Tidak | Ada | Ada |
| GIGABYTE B550M DS3H | AM4 | B550 | mATX | Ada | Ada | Tidak |
| GIGABYTE B550M GAMING | AM4 | B550 | mATX | Ada | Ada | Tidak |
| GIGABYTE B550M H | AM4 | B550 | mATX | Tidak | Ada | Tidak |
| GIGABYTE B550M S2H | AM4 | B550 | mATX | Ada | Ada | Tidak |
| GIGABYTE GA-A320-DS3 | AM4 | A320 | ATX | Ada | N/A | N/A |
| GIGABYTE GA-A320MA-M.2 | AM4 | A320 | mATX | Ada | Ada | N/A |
| GIGABYTE GA-A320M-D2P | AM4 | A320 | mATX | N/A | N/A | N/A |
| GIGABYTE GA-A320M-DS2 | AM4 | A320 | mATX | Ada | N/A | N/A |
| GIGABYTE GA-A320M-HD2 | AM4 | A320 | mATX | Ada | Ada | N/A |
| GIGABYTE GA-A320M-S2H | AM4 | A320 | mATX | Ada | Ada | N/A |
| GIGABYTE GA-AB350-Gaming | AM4 | B350 | ATX | Ada | Ada | N/A |
| GIGABYTE GA-AB350-Gaming 3 | AM4 | B350 | ATX | Ada | Ada | N/A |
| GIGABYTE GA-AB350M-D3H | AM4 | B350 | mATX | Ada | Ada | Ada |
| GIGABYTE GA-AB350M-D3V | AM4 | B350 | mATX | Ada | N/A | N/A |
| GIGABYTE GA-AB350M-DASH | AM4 | B350 | mATX | Ada | Ada | N/A |
| GIGABYTE GA-AB350M-DS2 | AM4 | B350 | mATX | Ada | N/A | N/A |
| GIGABYTE GA-AB350M-DS3H | AM4 | X370 | mATX | Ada | Ada | N/A |
| GIGABYTE GA-AB350M-Gaming 3 | AM4 | B350 | mATX | Ada | Ada | N/A |
| GIGABYTE GA-AB350M-HD3 | AM4 | B350 | mATX | Ada | Ada | N/A |
| GIGABYTE GA-AB350N-Gaming WIFI | AM4 | B350 | Mini ITX | N/A | Ada | Ada |
| GIGABYTE GA-AX370-Gaming | AM4 | X370 | ATX | N/A | Ada | N/A |
| GIGABYTE GA-AX370-Gaming 3 | AM4 | X370 | ATX | Ada | Ada | N/A |
| GIGABYTE GA-AX370-Gaming 5 | AM4 | X370 | ATX | N/A | Ada | N/A |
| GIGABYTE GA-AX370-Gaming K3 | AM4 | X370 | ATX | N/A | Ada | N/A |
| GIGABYTE GA-AX370-Gaming K5 | AM4 | X370 | ATX | N/A | Ada | N/A |
| GIGABYTE GA-AX370-Gaming K7 | AM4 | X370 | ATX | N/A | Ada | N/A |
| GIGABYTE X470 AORUS GAaming 7 WIFI | AM4 | X470 | ATX | N/A | N/A | N/A |
| GIGABYTE X470 AORUS Gaming 5 WIFI | AM4 | X470 | ATX | N/A | Ada | N/A |
| GIGABYTE X470 AORUS ULTRA Gaming | AM4 | X470 | ATX | N/A | Ada | N/A |
| GIGABYTE X570 AORUS ELITE | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| GIGABYTE X570 AORUS ELITE WIFI | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| GIGABYTE X570 AORUS MASTER | AM4 | X570 | ATX | Tidak | Tidak | Tidak |
| GIGABYTE X570 AORUS PRO | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| GIGABYTE X570 AORUS PRO WIFI | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| GIGABYTE X570 AORUS ULTRA | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| GIGABYTE X570 AORUS XTREME | AM4 | X570 | uATX | Tidak | Tidak | Tidak |
| GIGABYTE X570 Gaming X | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| GIGABYTE X570 I AORUS PRO WIFI | AM4 | X570 | Mini ITX | Tidak | Ada | Ada |
| GIGABYTE X570 UD | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| MSI A320M BAZOOKA | AM4 | A320 | mATX | Ada | Ada | Tidak |
| MSI A320M GAMING PRO | AM4 | A320 | mATX | Ada | Ada | Tidak |
| MSI A320M GRENADE | AM4 | A320 | mATX | Ada | Ada | Tidak |
| MSI A320M PRO-VD PLUS | AM4 | A320 | mATX | Ada | Tidak | Tidak |
| MSI A320M PRO-VD/S | AM4 | A320 | mATX | Tidak | Ada | Ada |
| MSI A320M PRO-VH PLUS | AM4 | A320 | mATX | Tidak | Ada | Tidak |
| MSI A520M PRO | AM4 | A520 | mATX | Tidak | Ada | Ada |
| MSI A520M PRO-C DASH | AM4 | A520 | mATX | Ada | Ada | Tidak |
| MSI A520M-A PRO | AM4 | A520 | mATX | Ada | Ada | Tidak |
| MSI B350 GAMING PLUS | AM4 | B350 | ATX | Ada | Ada | Tidak |
| MSI B350 GAMING PRO CARBON | AM4 | B350 | ATX | Ada | Ada | Tidak |
| MSI B350 PC MATE | AM4 | B350 | ATX | Ada | Ada | Tidak |
| MSI B350 TOMAHAWK | AM4 | B350 | ATX | Ada | Ada | Tidak |
| MSI B350I PRO AC | AM4 | B350 | Mini ITX | Tidak | Ada | Ada |
| MSI B350M BAZOOKA | AM4 | B350 | mATX | Ada | Ada | Tidak |
| MSI B350M GAMING PRO | AM4 | B350 | mATX | Ada | Ada | Tidak |
| MSI B350M MORTAR | AM4 | B350 | mATX | Ada | Ada | Ada |
| MSI B350M PRO-VD PLUS | AM4 | B350 | mATX | Ada | Tidak | Tidak |
| MSI B350M PRO-VDH | AM4 | B350 | mATX | Ada | Ada | Tidak |
| MSI B350M PRO-VH PLUS | AM4 | B350 | mATX | Tidak | Ada | Tidak |
| MSI B450- A PRO | AM4 | B450 | ATX | Ada | Ada | Tidak |
| MSI B450 GAMING PLUS | AM4 | B450 | ATX | Ada | Ada | Tidak |
| MSI B450 GAMING PRO CARBON AC | AM4 | B450 | ATX | Tidak | Ada | Ada |
| MSI B450 TOMAHAWK | AM4 | B450 | ATX | Ada | Ada | Tidak |
| MSI B450I GAMING PLUS AC | AM4 | B450 | Mini ITX | Tidak | Ada | Ada |
| MSI B450M BAZOOKA | AM4 | B450 | mATX | Ada | Ada | Tidak |
| MSI B450M BAZOOKA PLUS | AM4 | B450 | mATX | Ada | Ada | Tidak |
| MSI B450M GAMING PLUS | AM4 | B450 | mATX | Ada | Ada | Tidak |
| MSI B450M MORTAR | AM4 | B450 | mATX | Tidak | Ada | Tidak |
| MSI B450M MORTAR TITANIUM | AM4 | B450 | mATX | Tidak | Ada | Ada |
| MSI B450M PRO-M2 | AM4 | B450 | mATX | Ada | Ada | Tidak |
| MSI B450M PRO-VDH | AM4 | B450 | mATX | Ada | Ada | Tidak |
| MSI B550-A PRO | AM4 | B550 | ATX | Tidak | Ada | Ada |
| MSI B550M PRO | AM4 | B550 | mATX | Tidak | Ada | Ada |
| MSI B550M PRO-DASH | AM4 | B550 | mATX | Tidak | Ada | Ada |
| MSI B550M PRO-VDH | AM4 | B550 | mATX | Tidak | Ada | Ada |
| MSI B550M PRO-VDH WIFI | AM4 | B550 | mATX | Tidak | Ada | Ada |
| MSI B550M-A PRO | AM4 | B550 | mATX | Ada | Ada | Tidak |
| MSI MAG A520M VECTOR WIFI | AM4 | A520 | mATX | Tidak | Ada | Ada |
| MSI MAG B550 TOMAHAWK | AM4 | B550 | ATX | Tidak | Ada | Ada |
| MSI MAG B550M BAZOOKA | AM4 | B550 | mATX | Tidak | Ada | Ada |
| MSI MAG B550M MORTAR | AM4 | B550 | mATX | Tidak | Ada | Ada |
| MSI MAG B550M MORTAR WIFI | AM4 | B550 | mATX | Tidak | Ada | Ada |
| MSI MAG B550M VECTOR WIFI | AM4 | B550 | mATX | Tidak | Ada | Ada |
| MSI MEG X570 ACE | AM4 | X570 | ATX | Tidak | Tidak | Tidak |
| MSI MEG X570 GODLIKE | AM4 | X570 | uATX | Tidak | Tidak | Tidak |
| MSI MPG B550 GAMING CARBON WIFI | AM4 | B550 | ATX | Tidak | Ada | Ada |
| MSI MPG B550 GAMING EDGE WIFI | AM4 | B550 | ATX | Tidak | Ada | Ada |
| MSI MPG B550 GAMING PLUS | AM4 | B550 | ATX | Tidak | Ada | Ada |
| MSI MPG B550I GAMING EDGE WIFI | AM4 | B550 | ITX | Tidak | Ada | Tidak |
| MSI MPG X570 GAMING EDGE WIFI | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| MSI MPG X570 GAMING PLUS | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| MSI MPG X570 GAMING PRO CARBON WIFI | AM4 | X570 | ATX | Tidak | Ada | Tidak |
| MSI PRESTIGE X570 CREATION | AM4 | X570 | uATX | Tidak | Tidak | Tidak |
| MSI X370 GAMING M7 ACK | AM4 | X370 | ATX | Tidak | Tidak | Tidak |
| MSI X370 GAMING PLUS | AM4 | X370 | ATX | Ada | Ada | Tidak |
| MSI X370 GAMING PRO | AM4 | X370 | ATX | Ada | Ada | Tidak |
| MSI X370 GAMING PRO CARBON | AM4 | X370 | ATX | Ada | Ada | Tidak |
| MSI X470 GAMING PLUS | AM4 | X470 | ATX | Ada | Ada | Tidak |
| MSI X470 GAMING PRO | AM4 | X470 | ATX | Ada | Ada | Tidak |
| MSI X470 GAMING PRO CARBON | AM4 | X470 | ATX | Tidak | Ada | Ada |
| MSI X470 GAMING PRO CARBON AC | AM4 | X470 | ATX | Tidak | Ada | Ada |
| MSI X570-A PRO | AM4 | X570 | ATX | Tidak | Ada | Tidak |




0 Comments