Berikut daftar mobo yang cocok/direkomendasikan untuk Intel Core i5-10400F.
Merk Prosesor: Intel Core
Modifier: i5
Generasi: 10
Codename: Comet Lake
Jumlah Core: 6
Jumlah Thread: 12
Frekuensi Dasar Prosesor: 2.90GHz
Jenis Socket: LGA 1200
Cache: 12MB
Modifier: i5
Generasi: 10
Codename: Comet Lake
Jumlah Core: 6
Jumlah Thread: 12
Frekuensi Dasar Prosesor: 2.90GHz
Jenis Socket: LGA 1200
Cache: 12MB
Nama Motherboard | Form Factor | Chipset | Memory yang Didukung |
---|---|---|---|
ASRock B460 Phantom Gaming 4 | ATX | B460 | DDR4 |
ASRock B460 Pro4 | ATX | B460 | DDR4 |
ASRock B460 Steel Legend | ATX | B460 | DDR4 |
ASRock B460M Pro4 | Mini-ATX | B460 | DDR4 |
ASRock B460M Steel Legend | Mini-ATX | B460 | DDR4 |
ASRock B460M-HDV | Mini-ATX | B460 | DDR4 |
ASRock B460M-ITX/ac | Mini-ITX | B460 | DDR4 |
ASRock B560 Steel Legend | ATX | B560 | DDR4 |
ASRock B560 Pro4 | ATX | B560 | DDR4 |
ASRock B560M Steel Legend | microATX | B560 | DDR4 |
ASRock B560M Pro4 | microATX | B560 | DDR4 |
ASRock B560M Pro4/ac | microATX | B560 | DDR4 |
ASRock B560M Pro4/ac+ | microATX | B560 | DDR4 |
ASRock B560M-HDV | microATX | B560 | DDR4 |
ASRock B560M-ITX/ac | Mini-ITX | B560 | DDR4 |
ASRock H410M-HDV | Mini-ATX | H410 | DDR4 |
ASRock H410M-HDV/M.2 | Mini-ATX | H410 | DDR4 |
ASRock H410M-HDVP | Mini-ATX | H410 | DDR4 |
ASRock H410M-HDVP2 | Mini-ATX | H410 | DDR4 |
ASRock H410M-HVS | Mini-ATX | H410 | DDR4 |
ASRock H410M-ITX/ac | Mini-ITX | H410 | DDR4 |
ASRock H470 Phantom Gaming 4 | ATX | H470 | DDR4 |
ASRock H470 Steel Legend | ATX | H470 | DDR4 |
ASRock H470M Pro4 | Mini-ATX | H470 | DDR4 |
ASRock H470M-ITX/ac | Mini-ITX | H470 | DDR4 |
ASRock H510M-HDV | microATX | H510 | DDR4 |
ASRock H510M-HDV/M.2 | microATX | H510 | DDR4 |
ASRock H510M-HVS | microATX | H510 | DDR4 |
ASRock H510M-ITX/ac | Mini-ITX | H510 | DDR4 |
ASRock H510M/ac | microATX | H510 | DDR4 |
ASRock H570 Steel Legend | ATX | H570 | DDR4 |
ASRock H570 Phantom Gaming 4 | ATX | H570 | DDR4 |
ASRock H570M Pro4 | microATX | H570 | DDR4 |
ASRock H570M-ITX/ac | Mini-ITX | H570 | DDR4 |
ASRock Z490 AQUA | EATX | Z490 | DDR4 |
ASRock Z490 Extreme4 | ATX | Z490 | DDR4 |
ASRock Z490 PG Velocita | ATX | Z490 | DDR4 |
ASRock Z490 Phantom Gaming 4 | ATX | Z490 | DDR4 |
ASRock Z490 Phantom Gaming 4/2.5G | ATX | Z490 | DDR4 |
ASRock Z490 Phantom Gaming 4/ac | ATX | Z490 | DDR4 |
ASRock Z490 Phantom Gaming 4/ax | ATX | Z490 | DDR4 |
ASRock Z490 Phantom Gaming-ITX/TB3 | Mini-ITX | Z490 | DDR4 |
ASRock Z490 Pro4 | ATX | Z490 | DDR4 |
ASRock Z490 Steel Legend | ATX | Z490 | DDR4 |
ASRock Z490 Taichi | ATX | Z490 | DDR4 |
ASRock Z490M Pro4 | Mini-ATX | Z490 | DDR4 |
ASRock Z490M-ITX/ac | Mini-ITX | Z490 | DDR4 |
ASRock Z590 EXTREME | ATX | Z590 | DDR4 |
ASRock Z590 EXTREME WiFi 6E | ATX | Z590 | DDR4 |
ASRock Z590 OC Formula | EATX | Z590 | DDR4 |
ASRock Z590 PG Velocita | ATX | Z590 | DDR4 |
ASRock Z590 Phantom Gaming 4 | ATX | Z590 | DDR4 |
ASRock Z590 Phantom Gaming 4/ac | ATX | Z590 | DDR4 |
ASRock Z590 Phantom Gaming 4/ac+ | ATX | Z590 | DDR4 |
ASRock Z590 Phantom Gaming-ITX/TB4 | Mini-ITX | Z590 | DDR4 |
ASRock Z590 Pro4 | ATX | Z590 | DDR4 |
ASRock Z590 Steel Legend | ATX | Z590 | DDR4 |
ASRock Z590 Steel Legend WiFi 6E | ATX | Z590 | DDR4 |
ASRock Z590 Taichi | ATX | Z590 | DDR4 |
ASRock Z590M Phantom Gaming4 | microATX | Z590 | DDR4 |
ASRock Z590M Pro4 | microATX | Z590 | DDR4 |
ASRock Z590M-ITX/ax | Mini-ITX | Z590 | DDR4 |
ASUS PRIME B460-PLUS | ATX | B460 | DDR4 |
ASUS PRIME B460M-A | microATX | B460 | DDR4 |
ASUS PRIME B460M-K | microATX | B460 | DDR4 |
ASUS PRIME B560-PLUS | ATX | B560 | DDR4 |
ASUS PRIME B560M-A | microATX | B560 | DDR4 |
ASUS PRIME B560M-A AC | microATX | B560 | DDR4 |
ASUS PRIME H410M-A | microATX | H410 | DDR4 |
ASUS PRIME H410M-D | microATX | H410 | DDR4 |
ASUS PRIME H410M-E | microATX | H410 | DDR4 |
ASUS PRIME H410M-K | microATX | H410 | DDR4 |
ASUS PRIME H470-PLUS | ATX | H470 | DDR4 |
ASUS PRIME H470M-PLUS | microATX | H470 | DDR4 |
ASUS PRIME H510M-A WIFI | microATX | H510 | DDR4 |
ASUS PRIME H510M-A/CSM | microATX | H510 | DDR4 |
ASUS PRIME H510M-E | microATX | H510 | DDR4 |
ASUS PRIME H570-PLUS | microATX | H570 | DDR4 |
ASUS PRIME H570M-PLUS/CSM | microATX | H570 | DDR4 |
ASUS PRIME Z490-A | ATX | Z490 | DDR4 |
ASUS PRIME Z490-P | ATX | Z490 | DDR4 |
ASUS PRIME Z490-V | ATX | Z490 | DDR4 |
ASUS PRIME Z490M-PLUS | microATX | Z490 | DDR4 |
ASUS PRIME Z590-A | ATX | Z590 | DDR4 |
ASUS PRIME Z590-P | ATX | Z590 | DDR4 |
ASUS PRIME Z590-P WiFi | ATX | Z590 | DDR4 |
ASUS PRIME Z590-V | ATX | Z590 | DDR4 |
ASUS PRIME Z590M-PLUS | microATX | Z590 | DDR4 |
ASUS Pro B460M-C | microATX | B460 | DDR4 |
ASUS PRO B560M-CT/CSM | microATX | B560 | DDR4 |
ASUS Pro H510M-CT/CSM | microATX | H510 | DDR4 |
ASUS Pro Q470 | microATX | Q470 | DDR4 |
ASUS ProArt Z490-CREATOR 10G | ATX | Z490 | DDR4 |
ASUS ROG MAXIMUS XII APEX | ATX | Z490 | DDR4 |
ASUS ROG MAXIMUS XII EXTREME | EATX | Z490 | DDR4 |
ASUS ROG MAXIMUS XII FORMULA | ATX | Z490 | DDR4 |
ASUS ROG MAXIMUS XII HERO (Wi-Fi) | ATX | Z490 | DDR4 |
ASUS ROG MAXIMUS XIII APEX | ATX | Z590 | DDR4 |
ASUS ROG Maximus XIII Extreme | EATX | Z590 | DDR4 |
ASUS ROG Maximus XIII Extreme Glacial | EATX | Z590 | DDR4 |
ASUS ROG MAXIMUS XIII HERO | ATX | Z590 | DDR4 |
ASUS ROG STRIX B460-F GAMING | ATX | B460 | DDR4 |
ASUS ROG STRIX B460-G GAMING | microATX | B460 | DDR4 |
ASUS ROG STRIX B460-H GAMING | ATX | B460 | DDR4 |
ASUS ROG STRIX B460-I GAMING | Mini-ITX | B460 | DDR4 |
ASUS ROG STRIX B560-I GAMING | Mini-ITX | B560 | DDR4 |
ASUS ROG STRIX H470-I GAMING | Mini-ITX | H470 | DDR4 |
ASUS ROG STRIX Z490-A GAMING | ATX | Z490 | DDR4 |
ASUS ROG STRIX Z490-E GAMING | ATX | Z490 | DDR4 |
ASUS ROG STRIX Z490-F GAMING | ATX | Z490 | DDR4 |
ASUS ROG STRIX Z490-G GAMING | microATX | Z490 | DDR4 |
ASUS ROG STRIX Z490-G GAMING (Wi-Fi) | microATX | Z490 | DDR4 |
ASUS ROG STRIX Z490-H GAMING | ATX | Z490 | DDR4 |
ASUS ROG STRIX Z490-I GAMING | Mini-ITX | Z490 | DDR4 |
ASUS ROG STRIX Z590-A GAMING WiFi | ATX | Z590 | DDR4 |
ASUS ROG STRIX Z590-E GAMING WiFi | ATX | Z590 | DDR4 |
ASUS ROG STRIX Z590-F GAMING WiFi | ATX | Z590 | DDR4 |
ASUS ROG STRIX Z590-I GAMING WiFi | Mini-ITX | Z590 | DDR4 |
ASUS ROG STRIXB560-A GAMING | ATX | B560 | DDR4 |
ASUS TUF GAMING B460-PLUS | ATX | B460 | DDR4 |
ASUS TUF GAMING B460-PRO (Wi-Fi) | ATX | B460 | DDR4 |
ASUS TUF GAMING B460M-PLUS | microATX | B460 | DDR4 |
ASUS TUF GAMING B460M-PLUS (Wi-Fi) | microATX | B460 | DDR4 |
ASUS TUF GAMING B560M-PLUS WIFI | microATX | B560 | DDR4 |
ASUS TUF Gaming H470-PLUS | ATX | H470 | DDR4 |
ASUS TUF Gaming H470-PLUS (Wi-Fi) | ATX | H470 | DDR4 |
ASUS TUF GAMING H570-PRO WIFI | ATX | H570 | DDR4 |
ASUS TUF GAMING Z490-PLUS | ATX | Z490 | DDR4 |
ASUS TUF GAMING Z490-PLUS (Wi-Fi) | ATX | Z490 | DDR4 |
ASUS TUF GAMING Z590-PLUS | ATX | Z590 | DDR4 |
ASUS TUF GAMING Z590-PLUS WiFi | ATX | Z590 | DDR4 |
BIOSTAR B460GTA | ATX | B460 | DDR4 |
BIOSTAR B460GTQ | uATX | B460 | DDR4 |
BIOSTAR B560GTQ | microATX | B560 | DDR4 |
BIOSTAR B560M-SILVER | microATX | B560 | DDR4 |
BIOSTAR B560MH-E 2.0 | microATX | B560 | DDR5 |
BIOSTAR B560MH-E PRO | microATX | B560 | DDR5 |
BIOSTAR B560MH/E | microATX | B560 | DDR4 |
BIOSTAR B560MHP | microATX | B560 | DDR5 |
BIOSTAR B560MX-E PRO | microATX | B560 | DDR5 |
BIOSTAR B560MX/E | microATX | B560 | DDR4 |
BIOSTAR H410MH | uATX | H410 | DDR4 |
BIOSTAR H410MH S2 | microATX | H510 | DDR5 |
BIOSTAR H410MHG | uATX | H410 | DDR4 |
BIOSTAR H510MH 2.0 | microATX | H510 | DDR4 |
BIOSTAR H510MH/E 2.0 | microATX | H510 | DDR4 |
BIOSTAR H510MHP | microATX | H510 | DDR5 |
BIOSTAR H510MX/E 2.0 | microATX | H510 | DDR4 |
BIOSTAR TZ590-BTC DUO | ATX | Z590 | DDR5 |
BIOSTAR Z490A-SILVER | ATX | Z490 | DDR4 |
BIOSTAR Z490GTA | ATX | Z490 | DDR4 |
BIOSTAR Z490GTA EVO | ATX | Z490 | DDR4 |
BIOSTAR Z490GTN | Mini-ITX | Z490 | DDR4 |
BIOSTAR Z490T-SILVER | Mini-ITX | Z490 | DDR4 |
BIOSTAR Z590 VALKYRIE | ATX | Z590 | DDR4 |
BIOSTAR Z590A-SILVER | ATX | Z590 | DDR5 |
BIOSTAR Z590GTA | ATX | Z590 | DDR4 |
BIOSTAR Z590I VALKYRIE | Mini-ITX | Z590 | DDR4 |
GIGABYTE B460M AORUS PRO | microATX | B460 | DDR4 |
GIGABYTE B460M D2V | microATX | B460 | DDR4 |
GIGABYTE B460M DS3H | microATX | B460 | DDR4 |
GIGABYTE B460M DS3H AC | microATX | B460 | DDR4 |
GIGABYTE B460M GAMING HD | microATX | B460 | DDR4 |
GIGABYTE B560 AORUS PRO AX | ATX | B560 | DDR4 |
GIGABYTE B560 HD3 | microATX | B560 | DDR4 |
GIGABYTE B560I AORUS PRO AX | Mini-ITX | B560 | DDR4 |
GIGABYTE B560M AORUS ELITE | microATX | B560 | DDR4 |
GIGABYTE B560M AORUS PRO | microATX | B560 | DDR4 |
GIGABYTE B560M AORUS PRO AX | microATX | B560 | DDR4 |
GIGABYTE B560M D2V | microATX | B560 | DDR4 |
GIGABYTE B560M D2VX SI | microATX | B560 | DDR4 |
GIGABYTE B560M D3H | microATX | B560 | DDR4 |
GIGABYTE B560M D3P | microATX | B560 | DDR4 |
GIGABYTE B560M DS3H | microATX | B560 | DDR4 |
GIGABYTE B560M DS3H AC | microATX | B560 | DDR4 |
GIGABYTE B560M GAMING HD | microATX | B560 | DDR4 |
GIGABYTE B560M H | microATX | B560 | DDR4 |
GIGABYTE B560M POWER | microATX | B560 | DDR4 |
GIGABYTE H470 HD3 | ATX | H470 | DDR4 |
GIGABYTE H470M DS3H | microATX | H470 | DDR4 |
GIGABYTE H510M A | microATX | H510 | DDR4 |
GIGABYTE H510M D2P | microATX | H510 | DDR4 |
GIGABYTE H510M D2VX SI | microATX | H510 | DDR4 |
GIGABYTE H510M DS2 | microATX | H510 | DDR4 |
GIGABYTE H510M DS2V | microATX | H510 | DDR4 |
GIGABYTE H510M H | microATX | H510 | DDR4 |
GIGABYTE H510M HD3P | microATX | H510 | DDR4 |
GIGABYTE H510M S2 | microATX | H510 | DDR4 |
GIGABYTE H510M S2H | microATX | H510 | DDR4 |
GIGABYTE H510M S2P | microATX | H510 | DDR4 |
GIGABYTE H510M S2V | microATX | H510 | DDR4 |
GIGABYTE H570 HD3 | ATX | H570 | DDR4 |
GIGABYTE H570M DS3H | microATX | H570 | DDR4 |
GIGABYTE Q570M D3H | microATX | Q570 | DDR4 |
GIGABYTE Z490 AORUS ELITE | ATX | Z490 | DDR4 |
GIGABYTE Z490 AORUS ELITE AC | ATX | Z490 | DDR4 |
GIGABYTE Z490 AORUS MASTER | ATX | Z490 | DDR4 |
GIGABYTE Z490 AORUS PRO AX | ATX | Z490 | DDR4 |
GIGABYTE Z490 AORUS ULTRA | ATX | Z490 | DDR4 |
GIGABYTE Z490 AORUS ULTRA G2 | ATX | Z490 | DDR4 |
GIGABYTE Z490 GAMING X | ATX | Z490 | DDR4 |
GIGABYTE Z490 UD | ATX | Z490 | DDR4 |
GIGABYTE Z490 UD AC (rev. 1.0) | ATX | Z490 | DDR4 |
GIGABYTE Z490 VISION D | ATX | Z490 | DDR4 |
GIGABYTE Z490 VISION G | ATX | Z490 | DDR4 |
GIGABYTE Z490I AORUS ULTRA | Mini-ITX | Z490 | DDR4 |
GIGABYTE Z490M | microATX | Z490 | DDR4 |
GIGABYTE Z490M GAMING X | microATX | Z490 | DDR4 |
GIGABYTE Z590 AORUS ELITE | ATX | Z590 | DDR4 |
GIGABYTE Z590 AORUS ELITE AX | ATX | Z590 | DDR4 |
GIGABYTE Z590 AORUS MASTER | ATX | Z590 | DDR4 |
GIGABYTE Z590 AORUS PRO AX | ATX | Z590 | DDR4 |
GIGABYTE Z590 AORUS TACHYON | XL-ATX | Z590 | DDR4 |
GIGABYTE Z590 AORUS ULTRA | ATX | Z590 | DDR4 |
GIGABYTE Z590 AORUS XTREME | XL-ATX | Z590 | DDR4 |
GIGABYTE Z590 AORUS XTREME WATERFORCE | XL-ATX | Z590 | DDR4 |
GIGABYTE Z590 D | ATX | Z590 | DDR4 |
GIGABYTE Z590 GAMING X | ATX | Z590 | DDR4 |
GIGABYTE Z590 UD | ATX | Z590 | DDR4 |
GIGABYTE Z590 UD AC | ATX | Z590 | DDR4 |
GIGABYTE Z590 VISION D | ATX | Z590 | DDR4 |
GIGABYTE Z590 VISION G | ATX | Z590 | DDR4 |
GIGABYTE Z590I AORUS ULTRA | Mini-ITX | Z590 | DDR4 |
GIGABYTE Z590I VISION D | Mini-ITX | Z590 | DDR4 |
GIGABYTE Z590M | microATX | Z590 | DDR4 |
GIGABYTE Z590M GAMING X | microATX | Z590 | DDR4 |
MSI B460M PRO | microATX | B460 | DDR4 |
MSI B460M PRO-VDH WIFI | microATX | B460 | DDR4 |
MSI B460M-A PRO | microATX | B460 | DDR4 |
MSI B560M PRO | microATX | B560 | DDR4 |
MSI B560M PRO WIFI | microATX | B560 | DDR4 |
MSI B560M PRO-E | microATX | B560 | DDR4 |
MSI B560M PRO-VDH | microATX | B560 | DDR4 |
MSI B560M PRO-VDH WIFI | microATX | B560 | DDR4 |
MSI B560M-A PRO | microATX | B560 | DDR4 |
MSI H410M-A PRO | microATX | H410 | DDR4 |
MSI H410M-PRO | microATX | H410 | DDR4 |
MSI H510I PRO WIFI | Mini-ITX | H510 | DDR4 |
MSI H510M PRO | microATX | H510 | DDR4 |
MSI H510M-A PRO | microATX | H510 | DDR4 |
MSI MAG B460 TOMAHAWK | ATX | B460 | DDR4 |
MSI MAG B460M BAZOOKA | microATX | B460 | DDR4 |
MSI MAG B460M MORTAR WIFI | microATX | B460 | DDR4 |
MSI MAG B560 TOMAHAWK WIFI | ATX | B560 | DDR4 |
MSI MAG B560 TORPEDO | ATX | B560 | DDR4 |
MSI MAG B560M BAZOOKA | microATX | B560 | DDR4 |
MSI MAG B560M MORTAR | microATX | B560 | DDR4 |
MSI MAG B560M MORTAR WIFI | microATX | B560 | DDR4 |
MSI MAG Z490 TOMAHAWK | ATX | Z490 | DDR4 |
MSI MAG Z590 TOMAHAWK WIFI | ATX | Z590 | DDR4 |
MSI MAG Z590 TORPEDO | ATX | Z590 | DDR4 |
MSI MEG Z490 ACE | ATX | Z490 | DDR4 |
MSI MEG Z490 GODLIKE | EATX | Z490 | DDR4 |
MSI MEG Z490 UNIFY | ATX | Z490 | DDR4 |
MSI MEG Z490I UNIFY | Mini-ITX | Z490 | DDR4 |
MSI MEG Z590 ACE | ATX | Z590 | DDR4 |
MSI MEG Z590 ACE GOLD EDITION | ATX | Z590 | DDR4 |
MSI MEG Z590 GODLIKE | EATX | Z590 | DDR4 |
MSI MEG Z590 UNIFY | ATX | Z590 | DDR4 |
MSI MEG Z590 UNIFY-X | ATX | Z590 | DDR4 |
MSI MEG Z590I UNIFY | Mini-ITX | Z590 | DDR4 |
MSI MPG B560I GAMING EDGE WIFI | Mini-ITX | B560 | DDR4 |
MSI MPG Z490 GAMING CARBON WIFI | ATX | Z490 | DDR4 |
MSI MPG Z490 GAMING EDGE WIFI | ATX | Z490 | DDR4 |
MSI MPG Z490 GAMING PLUS | ATX | Z490 | DDR4 |
MSI MPG Z490M GAMING EDGE WIFI | microATX | Z490 | DDR4 |
MSI MPG Z590 CARBON EX X | ATX | Z590 | DDR4 |
MSI MPG Z590 GAMING CARBON WIFI | ATX | Z590 | DDR4 |
MSI MPG Z590 GAMING EDGE WIFI | ATX | Z590 | DDR4 |
MSI MPG Z590 GAMING FORCE | ATX | Z590 | DDR4 |
MSI MPG Z590 GAMING PLUS | ATX | Z590 | DDR4 |
MSI MPG Z590M GAMING EDGE WIFI | microATX | Z590 | DDR4 |
MSI Z490-A PRO | ATX | Z490 | DDR4 |
MSI Z590 PRO WIFI | ATX | Z590 | DDR4 |
MSI Z590-A PRO | ATX | Z590 | DDR4 |
SUPERMICRO C9Z490-PG | ATX | Z490 | DDR4 |
SUPERMICRO C9Z490-PGW | ATX | Z490 | DDR4 |
0 Comments