Berikut daftar mobo yang cocok/direkomendasikan untuk Intel Core i5-10400.
Merk Prosesor: Intel Core
Modifier: i5
Generasi: 10
Codename: Comet Lake
Jumlah Core: 6
Jumlah Thread: 12
Frekuensi Dasar Prosesor: 2.90GHz
Jenis Socket: LGA 1200
Cache: 12MB
Modifier: i5
Generasi: 10
Codename: Comet Lake
Jumlah Core: 6
Jumlah Thread: 12
Frekuensi Dasar Prosesor: 2.90GHz
Jenis Socket: LGA 1200
Cache: 12MB
Merk dan Nomor Motherboard | Chipset | Form Factor |
---|---|---|
ASRock B460 Phantom Gaming 4 | B460 | ATX |
ASRock B460 Pro4 | B460 | ATX |
ASRock B460 Steel Legend | B460 | ATX |
ASRock B460M Pro4 | B460 | Mini-ATX |
ASRock B460M Steel Legend | B460 | Mini-ATX |
ASRock B460M-HDV | B460 | Mini-ATX |
ASRock B460M-ITX/ac | B460 | Mini-ITX |
ASRock H410M-HDV | H410 | Mini-ATX |
ASRock H410M-HDV/M.2 | H410 | Mini-ATX |
ASRock H410M-HDVP | H410 | Mini-ATX |
ASRock H410M-HDVP2 | H410 | Mini-ATX |
ASRock H410M-HVS | H410 | Mini-ATX |
ASRock H410M-ITX/ac | H410 | Mini-ITX |
ASRock H470 Phantom Gaming 4 | H470 | ATX |
ASRock H470 Steel Legend | H470 | ATX |
ASRock H470M Pro4 | H470 | Mini-ATX |
ASRock H470M-ITX/ac | H470 | Mini-ITX |
ASRock Z490 AQUA | Z490 | EATX |
ASRock Z490 Extreme4 | Z490 | ATX |
ASRock Z490 PG Velocita | Z490 | ATX |
ASRock Z490 Phantom Gaming 4 | Z490 | ATX |
ASRock Z490 Phantom Gaming 4/2.5G | Z490 | ATX |
ASRock Z490 Phantom Gaming 4/ac | Z490 | ATX |
ASRock Z490 Phantom Gaming 4/ax | Z490 | ATX |
ASRock Z490 Phantom Gaming-ITX/TB3 | Z490 | Mini-ITX |
ASRock Z490 Pro4 | Z490 | ATX |
ASRock Z490 Steel Legend | Z490 | ATX |
ASRock Z490 Taichi | Z490 | ATX |
ASRock Z490M Pro4 | Z490 | Mini-ATX |
ASRock Z490M-ITX/ac | Z490 | Mini-ITX |
ASUS PRIME B460M-A | B460 | microATX |
ASUS PRIME B460M-K | B460 | microATX |
ASUS PRIME B460-PLUS | B460 | ATX |
ASUS PRIME H410M-A | H410 | microATX |
ASUS PRIME H410M-D | H410 | microATX |
ASUS PRIME H410M-E | H410 | microATX |
ASUS PRIME H410M-K | H410 | microATX |
ASUS PRIME H470M-PLUS | H470 | microATX |
ASUS PRIME H470-PLUS | H470 | ATX |
ASUS PRIME Z490-A | Z490 | ATX |
ASUS PRIME Z490M-PLUS | Z490 | microATX |
ASUS PRIME Z490-P | Z490 | ATX |
ASUS PRIME Z490-V | Z490 | ATX |
ASUS Pro B460M-C | B460 | microATX |
ASUS Pro Q470 | Q470 | microATX |
ASUS ProArt Z490-CREATOR 10G | Z490 | ATX |
ASUS ROG MAXIMUS XII APEX | Z490 | ATX |
ASUS ROG MAXIMUS XII EXTREME | Z490 | EATX |
ASUS ROG MAXIMUS XII FORMULA | Z490 | ATX |
ASUS ROG MAXIMUS XII HERO (Wi-Fi) | Z490 | ATX |
ASUS ROG STRIX B460-F GAMING | B460 | ATX |
ASUS ROG STRIX B460-G GAMING | B460 | microATX |
ASUS ROG STRIX B460-H GAMING | B460 | ATX |
ASUS ROG STRIX B460-I GAMING | B460 | Mini-ITX |
ASUS ROG STRIX H470-I GAMING | H470 | Mini-ITX |
ASUS ROG STRIX Z490-A GAMING | Z490 | ATX |
ASUS ROG STRIX Z490-E GAMING | Z490 | ATX |
ASUS ROG STRIX Z490-F GAMING | Z490 | ATX |
ASUS ROG STRIX Z490-G GAMING | Z490 | microATX |
ASUS ROG STRIX Z490-G GAMING (Wi-Fi) | Z490 | microATX |
ASUS ROG STRIX Z490-H GAMING | Z490 | ATX |
ASUS ROG STRIX Z490-I GAMING | Z490 | Mini-ITX |
ASUS TUF GAMING B460M-PLUS | B460 | microATX |
ASUS TUF GAMING B460M-PLUS (Wi-Fi) | B460 | microATX |
ASUS TUF GAMING B460-PLUS | B460 | ATX |
ASUS TUF GAMING B460-PRO (Wi-Fi) | B460 | ATX |
ASUS TUF Gaming H470-PLUS | H470 | ATX |
ASUS TUF Gaming H470-PLUS (Wi-Fi) | H470 | ATX |
ASUS TUF GAMING Z490-PLUS | Z490 | ATX |
ASUS TUF GAMING Z490-PLUS (Wi-Fi) | Z490 | ATX |
BIOSTAR B460GTA | B460 | ATX |
BIOSTAR B460GTQ | B460 | uATX |
BIOSTAR H410MH | H410 | uATX |
BIOSTAR H410MHG | H410 | uATX |
BIOSTAR Z490A-SILVER | Z490 | ATX |
BIOSTAR Z490GTA | Z490 | ATX |
BIOSTAR Z490GTA EVO | Z490 | ATX |
BIOSTAR Z490GTN | Z490 | Mini-ITX |
BIOSTAR Z490T-SILVER | Z490 | Mini-ITX |
GIGABYTE B460M AORUS PRO | B460 | microATX |
GIGABYTE B460M D2V | B460 | microATX |
GIGABYTE B460M DS3H | B460 | microATX |
GIGABYTE B460M DS3H AC | B460 | microATX |
GIGABYTE B460M GAMING HD | B460 | microATX |
GIGABYTE H470 HD3 | H470 | ATX |
GIGABYTE H470M DS3H | H470 | microATX |
GIGABYTE Z490 AORUS ELITE | Z490 | ATX |
GIGABYTE Z490 AORUS ELITE AC | Z490 | ATX |
GIGABYTE Z490 AORUS MASTER | Z490 | ATX |
GIGABYTE Z490 AORUS PRO AX | Z490 | ATX |
GIGABYTE Z490 AORUS ULTRA | Z490 | ATX |
GIGABYTE Z490 AORUS ULTRA G2 | Z490 | ATX |
GIGABYTE Z490 GAMING X | Z490 | ATX |
GIGABYTE Z490 UD | Z490 | ATX |
GIGABYTE Z490 UD AC (rev. 1.0) | Z490 | ATX |
GIGABYTE Z490 VISION D | Z490 | ATX |
GIGABYTE Z490 VISION G | Z490 | ATX |
GIGABYTE Z490I AORUS ULTRA | Z490 | Mini-ITX |
GIGABYTE Z490M | Z490 | microATX |
GIGABYTE Z490M GAMING X | Z490 | microATX |
MSI B460M PRO | B460 | microATX |
MSI B460M PRO-VDH WIFI | B460 | microATX |
MSI B460M-A PRO | B460 | microATX |
MSI H410M-A PRO | H410 | microATX |
MSI H410M-PRO | H410 | microATX |
MSI MAG B460 TOMAHAWK | B460 | ATX |
MSI MAG B460M BAZOOKA | B460 | microATX |
MSI MAG B460M MORTAR WIFI | B460 | microATX |
MSI MAG Z490 TOMAHAWK | Z490 | ATX |
MSI MEG Z490 ACE | Z490 | ATX |
MSI MEG Z490 GODLIKE | Z490 | EATX |
MSI MEG Z490 UNIFY | Z490 | ATX |
MSI MEG Z490I UNIFY | Z490 | Mini-ITX |
MSI MPG Z490 GAMING CARBON WIFI | Z490 | ATX |
MSI MPG Z490 GAMING EDGE WIFI | Z490 | ATX |
MSI MPG Z490 GAMING PLUS | Z490 | ATX |
MSI MPG Z490M GAMING EDGE WIFI | Z490 | microATX |
MSI Z490-A PRO | Z490 | ATX |
0 Comments